Lancer® LEV® 4.5 portion control complete dispensing valve with back block and mount. Features adjustable flow rates from 2.5-4.5 oz/sec. Water and syrup flow controls are individually adjustable. Syrup flow control operates with both sugar and diet syrups.
| Product Name | Lancer LEV 4.5 Portion Control Valve & Block | 19-0213/03 |
|---|---|
| Part | 19-0213/03 |
| Brand | Lancer |
| Brand Segment | General Beverage |
| Product Type | Cold Beverages |
| Shipping Width | 2.5 in |
| Shipping Length | 5.3 in |
| Shipping Height | 5.1 in |
| Valve Model | LEV |
| Valve Type | Portion Control |
| Maximum Flow Rate | 4.5 Oz/Sec |
| Old Product ID | 47191 |
Documents Manuals Manuals Specifications








