The Everpure Insurice i2000(2) Single System (EV9324-01) is designed for most manufacturers’ cuber ice machines with capacities of 100–500 lbs per day, flaker ice machines with capacities of 400–600 lbs per day, and nugget ice machines with capacities of 100–300 lbs per day. This system helps protect ice machines from scale buildup while improving ice quality and overall equipment performance.
Features:
- Reduces scale buildup
- Built-in scale control
- Improves ice clarity
- Reduces chlorine taste
- Filters to 0.5 micron
- Quick-change cartridge
Please refer to the tables below for a more detailed breakdown to determine which Everpure Insurice system is best suited for your specific ice maker model.
Ice Machine Capacity Guide
| Hoshizaki | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
|---|---|---|---|
| Insurice Single | <200 | – | <300 |
| Insurice Twin | <800 | <800 | <800 |
| Insurice Triple | <1200 | <1600 | – |
| Insurice Quad | <1500 | – | – |
| Insurice Triple 7FC-S | <1900 | <1600 | – |
| Ice-O-Matic | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <500 | – | <500 |
| Insurice Twin | <1000 | <1000 | <1000 |
| Insurice Triple | <1900 | <1500 | <1400 |
| Manitowoc | Cubers (lbs) | Nuggets (lbs) | |
| Insurice Single | <500 | – | <300 |
| Insurice Twin | <800 | – | – |
| Insurice Triple | <1500 | – | – |
| Insurice Triple 7FC-S | <2200 | – | – |
| Insurice Quad 7FC-S | <3500 | – | – |
| Scotsman | Cubers (lbs) | Flakers (lbs) | Nuggets (lbs) |
| Insurice Single | <600 | <600 | <600 |
| Insurice Twin | <1000 | <900 | <1100 |
| Insurice Triple | – | <1300 | <1400 |
| Insurice Triple 7FC-S | – | <1900 | <1600 |
| Insurice Quad 7FC-S | <2600 | <2500 | <2400 |








